Deployed Endpoints, Message Libraries, and Executors
Below you can find a description of the main LayerZero V2 contracts and find the corresponding deployment information for each blockchain network LayerZero supports.
Chain | ChainΒ Id | Contracts | EndpointΒ Id | Quickstart | RPC | |
---|---|---|---|---|---|---|
Abstract Mainnet | 2741 | 30324 | π | |||
Animechain MainnetRecently Added | 69000 | 30372 | π | |||
Ape Mainnet | 33139 | 30312 | π | |||
Aptos | 1 | 30108 | π | |||
Aptos Testnet | 2 | 40108 | π | |||
Arbitrum Mainnet | 42161 | 30110 | π | |||
Arbitrum Nova Mainnet | 42170 | 30175 | π | |||
Arbitrum Sepolia TestnetRecently Added | 421614 | 40231 | π | |||
Astar Mainnet | 592 | 30210 | π | |||
Astar zkEVM Mainnet | 3776 | 30257 | π | |||
Avalanche Fuji Testnet | 43113 | 40106 | π | |||
Avalanche Mainnet | 43114 | 30106 | π | |||
BNB Smart Chain (BSC) Mainnet | 56 | 30102 | π | |||
BNB Smart Chain (BSC) Testnet | 97 | 40102 | π | |||
BOB Mainnet | 60808 | 30279 | π | |||
Bahamut Mainnet | 5165 | 30363 | π | |||
Base Mainnet | 8453 | 30184 | π | |||
Base Sepolia TestnetRecently Added | 84532 | 40245 | π | |||
Beam Mainnet | 4337 | 30198 | π | |||
Berachain Bepolia TestnetRecently Added | 80069 | 40371 | π | |||
Berachain Mainnet | 80094 | 30362 | π | |||
Bevm Mainnet | 11501 | 30317 | π | |||
Bitlayer Mainnet | 200901 | 30314 | π | |||
Blast Mainnet | 81457 | 30243 | π | |||
Bouncebit Mainnet | 6001 | 30293 | π | |||
Canto Mainnet | 7700 | 30159 | π | |||
Celo Mainnet | 42220 | 30125 | π | |||
Codex Mainnet | 81224 | 30323 | π | |||
ConcreteRecently Added | 12739 | 30366 | π | |||
Conflux eSpace Mainnet | 1030 | 30212 | π | |||
CoreDAO Mainnet | 1116 | 30153 | π | |||
Corn Mainnet | 21000000 | 30331 | π | |||
Cronos EVM Mainnet | 25 | 30359 | π | |||
Cronos zkEVM Mainnet | 388 | 30360 | π | |||
Cyber Mainnet | 7560 | 30283 | π | |||
DFK Chain | 53935 | 30115 | π | |||
DM2 Verse Mainnet | 68770 | 30315 | π | |||
DOS Chain Mainnet | 7979 | 30149 | π | |||
Degen Mainnet | 666666666 | 30267 | π | |||
Dexalot Subnet Mainnet | 432204 | 30118 | π | |||
EDU Chain Mainnet | 41923 | 30328 | π | |||
EVM on Flow Mainnet | 747 | 30336 | π | |||
Ethereum Holesky TestnetRecently Added | 17000 | 40217 | π | |||
Ethereum Mainnet | 1 | 30101 | π | |||
Ethereum Sepolia Testnet | 11155111 | 40161 | π | |||
caution LayerZero Testnet Endpoints use the real Mainnet pricefeed for cross-chain transfers. That means Ethereum Sepolia uses the real Ethereum gwei price. For testing EVM <> EVM transfers, it may be cheaper to use another EVM testnet with a cheaper cost of blockspace. | ||||||
Etherlink Mainnet | 42793 | 30292 | π | |||
Fantom Mainnet | 250 | 30112 | π | |||
Flare Mainnet | 14 | 30295 | π | |||
Fraxtal Mainnet | 252 | 30255 | π | |||
Fuse Mainnet | 122 | 30138 | π | |||
Glue Mainnet | 1300 | 30342 | π | |||
Gnosis Mainnet | 100 | 30145 | π | |||
Goat Mainnet | 2345 | 30361 | π | |||
Gravity Mainnet | 1625 | 30294 | π | |||
Gunz MainnetRecently Added | 43419 | 30371 | π | |||
Harmony Mainnet | 1666600000 | 30116 | π | |||
Hedera Mainnet | 295 | 30316 | π | |||
Hemi Mainnet | 43111 | 30329 | π | |||
Homeverse Mainnet | 19011 | 30265 | π | |||
caution The Homeverse Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | ||||||
Horizen EON Mainnet | 7332 | 30215 | π | |||
Hubble Mainnet | 1992 | 30182 | π | |||
HyperEVM MainnetRecently Added | 999 | 30367 | π | |||
Initia Mainnet | 30326 | π | ||||
Initia TestnetRecently Added | 40326 | π | ||||
Ink Mainnet | 57073 | 30339 | π | |||
Iota Mainnet | 8822 | 30284 | π | |||
Japan Open Chain Mainnet | 81 | 30285 | π | |||
Kaia Mainnet (formerly Klaytn) | 8217 | 30150 | π | |||
Kava Mainnet | 2222 | 30177 | π | |||
Lens MainnetRecently Added | 232 | 30373 | π | |||
Lightlink Mainnet | 1890 | 30309 | π | |||
Linea Mainnet | 59144 | 30183 | π | |||
Lisk Mainnet | 1135 | 30321 | π | |||
Loot Mainnet | 5151706 | 30197 | π | |||
Lyra Mainnet | 957 | 30311 | π | |||
Manta Pacific Mainnet | 169 | 30217 | π | |||
Mantle Mainnet | 5000 | 30181 | π | |||
Merlin Mainnet | 4200 | 30266 | π | |||
Meter Mainnet | 82 | 30176 | π | |||
Metis Mainnet | 1088 | 30151 | π | |||
Mode Mainnet | 34443 | 30260 | π | |||
Monad TestnetRecently Added | 10143 | 40204 | π | |||
Moonbeam Mainnet | 1284 | 30126 | π | |||
Moonriver Mainnet | 1285 | 30167 | π | |||
Morph Mainnet | 2818 | 30322 | π | |||
Movement Mainnet | 30325 | π | ||||
Near Aurora Mainnet | 1313161554 | 30211 | π | |||
Nibiru MainnetRecently Added | 6900 | 30369 | π | |||
OKX Mainnet | 66 | 30155 | π | |||
Optimism Mainnet | 10 | 30111 | π | |||
Optimism Sepolia TestnetRecently Added | 11155420 | 40232 | π | |||
Orderly Mainnet | 291 | 30213 | π | |||
Otherworld Space Mainnet | 8227 | 30341 | π | |||
Peaq Mainnet | 3338 | 30302 | π | |||
Plume MainnetRecently Added | 98866 | 30370 | π | |||
Polygon Amoy TestnetRecently Added | 80002 | 40267 | π | |||
Polygon Mainnet | 137 | 30109 | π | |||
Polygon zkEVM Mainnet | 1101 | 30158 | π | |||
Rari Chain Mainnet | 1380012617 | 30235 | π | |||
Reya Mainnet | 1729 | 30313 | π | |||
Rootstock Mainnet | 30 | 30333 | π | |||
Sanko Mainnet | 1996 | 30278 | π | |||
Scroll Mainnet | 534352 | 30214 | π | |||
Sei Mainnet | 1329 | 30280 | π | |||
Shimmer Mainnet | 148 | 30230 | π | |||
caution Shimmer, while being EVM-like, uses a different approach to gas token decimals, which could lead to specific implementations and adjustments in your gas calculations and transactions. | ||||||
Skale Mainnet | 2046399126 | 30273 | π | |||
caution The Skale Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | ||||||
Solana DevnetRecently Added | 103 | 40168 | π | |||
Solana Mainnet | 101 | 30168 | π | |||
Soneium Mainnet | 1868 | 30340 | π | |||
Sonic Mainnet | 146 | 30332 | π | |||
Sophon Mainnet | 50104 | 30334 | π | |||
Story MainnetRecently Added | 1514 | 30364 | π | |||
Subtensor EVM MainnetRecently Added | 964 | 30374 | π | |||
Superposition Mainnet | 55244 | 30327 | π | |||
Swell Mainnet | 1923 | 30335 | π | |||
TON Mainnet | 30343 | π | ||||
Taiko Mainnet | 167000 | 30290 | π | |||
TelosEVM Mainnet | 40 | 30199 | π | |||
Tenet Mainnet | 1559 | 30173 | π | |||
Tiltyard Mainnet | 710420 | 30238 | π | |||
Tron Mainnet | 728126428 | 30420 | π | |||
caution TRX, the native token of Tron, uses 6 decimals, which affects how transactions and gas fees are calculated and can require specific handling in smart contracts and dApps. | ||||||
Tron Testnet | 2494104990 | 40420 | π | |||
caution TRX, the native token of Tron, uses 6 decimals, which affects how transactions and gas fees are calculated and can require specific handling in smart contracts and dApps. | ||||||
Unichain Mainnet | 130 | 30320 | π | |||
Vana Mainnet | 1480 | 30330 | π | |||
Viction Mainnet | 88 | 30196 | π | |||
Worldchain Mainnet | 480 | 30319 | π | |||
X Layer Mainnet | 196 | 30274 | π | |||
XChain Mainnet | 94524 | 30291 | π | |||
XDC MainnetRecently Added | 50 | 30365 | π | |||
XPLA Mainnet | 37 | 30216 | π | |||
Xai Mainnet | 660279 | 30236 | π | |||
Zircuit Mainnet | 48900 | 30303 | π | |||
Zora Mainnet | 7777777 | 30195 | π | |||
inEVM Mainnet | 2525 | 30234 | π | |||
opBNB Mainnet | 204 | 30202 | π | |||
re.al Mainnet | 111188 | 30237 | π | |||
zkLink Mainnet | 810180 | 30301 | π | |||
caution zkLink uses a unique compiler designed for zero-knowledge proof generation which generates different bytecode than the standard Solidity compiler (solc). | ||||||
zkSync Era Mainnet | 324 | 30165 | π | |||
caution zkSync uses its own compiler called zkSync-solc, which generates different bytecode than the standard Solidity compiler (solc). | ||||||
zkSync Sepolia TestnetRecently Added | 300 | 40305 | π | |||
caution zkSync uses its own compiler called zkSync-solc, which generates different bytecode than the standard Solidity compiler (solc). |
Endpoint Id (eid
) values have no relation to Chain Id (chainId
) values. Since LayerZero spans both EVM and non-EVM chains, each Endpoint contract has a unique identifier known as the eid
for determining which chain's endpoint
to send to or receive messages from.
When using LayerZero contract methods, be sure to use the correct eid
listed below:
-
30xxx
: refer to mainnet chains -
40xxx
: refer to testnet chains
To see if a specific LayerZero contract supports another, use the isSupportedEid()
method.
Contract Descriptionβ
Contract Name | Description |
---|---|
EndpointV2 | The primary entrypoint into LayerZero V2 responsible for managing cross-chain communications. It orchestrates message sending, receiving, and configuration management between various smart contract connections using message library contracts and internal mappings to track OApp specific settings. |
SendUln302 | A message library for sending cross-chain messages. It combines functionalities from SendUlnBase and SendLibBaseE2 to ensure secure message dispatch. |
ReceiveUln302 | A message library for receiving and verifying cross-chain messages. It integrates ReceiveUlnBase and ReceiveLibBaseE2 to maintain message integrity. |
SendUln301 | A version of the send message library compatible with EndpointV1 for backwards compatibility with EndpointV2 . |
ReceiveUln301 | A version of the receive message library compatible with EndpointV1 for backwards compatibility with EndpointV2 . |
LZ Executor | A contract responsible for executing received cross-chain messages automatically with a specified gas limit and msg.value for a fee. |
LZ Dead DVN | Represents a Dead Decentralized Verifier Network (DVN). These contracts are placeholders used when the default LayerZero config is inactive and will require the OApp owner to manually configure the contract's config to use the pathway. |
Checking Default Configsβ
To see the default configuration for a given pathway (i.e., from Chain A
to Chain B
), you can use LayerZero Scan's Default Checker.