Deployed Endpoint V1 Endpoints, Message Libraries, and Relayer
Official Endpoint Addresses V1
info
Note: endpointId
values are not related to EVM ids. Since LayerZero will span EVM & non-EVM chains the endpointIds
are proprietary to our Endpoints.
Connected Networks116
Show Recently Added:
Chain | Chain Id | Contracts | Endpoint Id | RPC | |
---|---|---|---|---|---|
Abstract Mainnet | 2741 | 324 | |||
AnimechainRecently Added | 69000 | 372 | |||
Ape Mainnet | 33139 | 312 | |||
Aptos | 1 | 108 | |||
Aptos TestnetRecently Added | 2 | 10108 | |||
Arbitrum Mainnet | 42161 | 110 | |||
Arbitrum Nova Mainnet | 42170 | 175 | |||
Arbitrum Sepolia TestnetRecently Added | 421614 | 10231 | |||
Astar zkEVM Mainnet | 3776 | 257 | |||
Avalanche Fuji Testnet | 43113 | 10106 | |||
Avalanche Mainnet | 43114 | 106 | |||
BNB Smart Chain (BSC) Mainnet | 56 | 102 | |||
BNB Smart Chain (BSC) Testnet | 97 | 10102 | |||
BOB Mainnet | 60808 | 279 | |||
Bahamut MainnetRecently Added | 5165 | 363 | |||
Base Mainnet | 8453 | 184 | |||
Base SepoliaRecently Added | 84532 | 10245 | |||
Beam Mainnet | 4337 | 198 | |||
Berachain Bepolia TestnetRecently Added | 80069 | 10371 | |||
Berachain Mainnet | 80094 | 362 | |||
Bevm Mainnet | 11501 | 317 | |||
Bitlayer Mainnet | 200901 | 314 | |||
Blast Mainnet | 81457 | 243 | |||
Bouncebit Mainnet | 6001 | 293 | |||
Canto Mainnet | 7700 | 159 | |||
Celo Mainnet | 42220 | 125 | |||
Codex Mainnet | 81224 | 323 | |||
ConcreteRecently Added | 12739 | 366 | |||
Conflux eSpace Mainnet | 1030 | 212 | |||
CoreDAO Mainnet | 1116 | 153 | |||
Corn Mainnet | 21000000 | 331 | |||
Cronos EVM Mainnet | 25 | 359 | |||
Cronos zkEVM Mainnet | 388 | 360 | |||
Cyber Mainnet | 7560 | 283 | |||
DFK Chain | 53935 | 115 | |||
DM2 Verse Mainnet | 68770 | 315 | |||
DOS Chain Mainnet | 7979 | 149 | |||
Degen Mainnet | 666666666 | 267 | |||
Dexalot Subnet Mainnet | 432204 | 118 | |||
EDU Chain Mainnet | 41923 | 328 | |||
EVM on Flow Mainnet | 747 | 336 | |||
Ethereum Holesky TestnetRecently Added | 17000 | 10217 | |||
Ethereum Mainnet | 1 | 101 | |||
Ethereum Sepolia TestnetRecently Added | 11155111 | 10161 | |||
Etherlink Mainnet | 42793 | 292 | |||
Fantom Mainnet | 250 | 112 | |||
Flare Mainnet | 14 | 295 | |||
Fraxtal Mainnet | 252 | 255 | |||
Fuse Mainnet | 122 | 138 | |||
Glue Mainnet | 1300 | 342 | |||
Gnosis Mainnet | 100 | 145 | |||
Goat Mainnet | 2345 | 361 | |||
Gravity Mainnet | 1625 | 294 | |||
Gunz MainnetRecently Added | 43419 | 371 | |||
Harmony Mainnet | 1666600000 | 116 | |||
Hedera Mainnet | 295 | 316 | |||
Hemi Mainnet | 43111 | 329 | |||
Homeverse Mainnet | 19011 | 265 | |||
Horizen EON Mainnet | 7332 | 215 | |||
HyperEVM MainnetRecently Added | 999 | 367 | |||
Ink Mainnet | 57073 | 339 | |||
Japan Open Chain Mainnet | 81 | 285 | |||
Kaia Mainnet (formerly Klaytn) | 8217 | 150 | |||
Kava Mainnet | 2222 | 177 | |||
Lens MainnetRecently Added | 232 | 373 | |||
Lightlink Mainnet | 1890 | 309 | |||
Linea Mainnet | 59144 | 183 | |||
Lisk Mainnet | 1135 | 321 | |||
Loot Mainnet | 5151706 | 197 | |||
Lyra Mainnet | 957 | 311 | |||
Manta Pacific Mainnet | 169 | 217 | |||
Mantle Mainnet | 5000 | 181 | |||
Merlin Mainnet | 4200 | 266 | |||
Meter Mainnet | 82 | 176 | |||
Metis Mainnet | 1088 | 151 | |||
Mode Mainnet | 34443 | 260 | |||
Monad TestnetRecently Added | 10143 | 10204 | |||
Moonbeam Mainnet | 1284 | 126 | |||
Moonriver Mainnet | 1285 | 167 | |||
Morph Mainnet | 2818 | 322 | |||
Near Aurora Mainnet | 1313161554 | 211 | |||
Nibiru MainnetRecently Added | 6900 | 369 | |||
OKX Mainnet | 66 | 155 | |||
Optimism Mainnet | 10 | 111 | |||
Optimism Sepolia TestnetRecently Added | 11155420 | 10232 | |||
Orderly Mainnet | 291 | 213 | |||
Otherworld Space Mainnet | 8227 | 341 | |||
Peaq Mainnet | 3338 | 302 | |||
Plume MainnetRecently Added | 98866 | 370 | |||
Polygon Amoy TestnetRecently Added | 80002 | 10267 | |||
Polygon Mainnet | 137 | 109 | |||
Polygon zkEVM Mainnet | 1101 | 158 | |||
Rari Chain Mainnet | 1380012617 | 235 | |||
Reya Mainnet | 1729 | 313 | |||
Rootstock Mainnet | 30 | 333 | |||
Sanko Mainnet | 1996 | 278 | |||
Scroll Mainnet | 534352 | 214 | |||
Sei Mainnet | 1329 | 280 | |||
Shimmer | 148 | 230 | |||
Skale | 2046399126 | 273 | |||
caution The Skale Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify LzApp to handle ERC20 fees. | |||||
Soneium Mainnet | 1868 | 340 | |||
Sonic Mainnet | 146 | 332 | |||
Sophon Mainnet | 50104 | 334 | |||
Story MainnetRecently Added | 1514 | 364 | |||
Subtensor EVM MainnetRecently Added | 964 | 374 | |||
Superposition Mainnet | 55244 | 327 | |||
Swell Mainnet | 1923 | 335 | |||
Taiko Mainnet | 167000 | 290 | |||
TelosEVM Mainnet | 40 | 199 | |||
Tenet Mainnet | 1559 | 173 | |||
Tiltyard Mainnet | 710420 | 238 | |||
Tron TestnetRecently Added | 2494104990 | 10420 | |||
Unichain Mainnet | 130 | 320 | |||
Vana Mainnet | 1480 | 330 | |||
Viction Mainnet | 88 | 196 | |||
Worldchain Mainnet | 480 | 319 | |||
XChain Mainnet | 94524 | 291 | |||
XDC MainnetRecently Added | 50 | 365 | |||
XLayer Mainnet | 196 | 274 | |||
XPLA Mainnet | 37 | 216 | |||
Xai Mainnet | 660279 | 236 | |||
Zircuit Mainnet | 48900 | 303 | |||
Zora Mainnet | 7777777 | 195 | |||
inEVM Mainnet | 2525 | 234 | |||
opBNB Mainnet | 204 | 202 | |||
re.al Mainnet | 111188 | 237 | |||
zkLink Mainnet | 810180 | 301 | |||
zkSync Era Mainnet | 324 | 165 | |||
zkSync Sepolia TestnetRecently Added | 300 | 10248 | |||
Sepolia Mainnet
- EndpointId:
161
- Endpoint:
0x7cacBe439EaD55fa1c22790330b12835c6884a91
- RelayerV2:
0x306B9a8953B9462F8b826e6768a93C8EA7454965
- ULNV2:
0x41Bdb4aa4A63a5b2Efc531858d3118392B1A1C3d
- NonceContract:
0xc097ab8CD7b053326DFe9fB3E3a31a0CCe3B526f
- Note: This endpoint is connected to Ethereum, Arbitrum, Optimism only on mainnet.
Checking Default Configs
Loading…