Deployed Endpoints, Message Libraries, and Executors
The LayerZero Endpoint, MessageLib, and Executor for every supported blockchain.
Total Mainnet Networks: 82
Show Recently Added:
Chain | EID | Endpoint Address | Libraries & Executor |
---|---|---|---|
40313 | |||
30110 | |||
30175 | |||
40231 | |||
30210 | |||
40210 | |||
30257 | |||
40266 | |||
40106 | |||
30106 | |||
40310 | |||
30184 | |||
40245 | |||
40291 | |||
40288 | |||
30102 | |||
40102 | |||
40320 | |||
30243 | |||
40243 | |||
30279 | |||
40279 | |||
40281 | |||
40289 | |||
40295 | |||
30159 | |||
40159 | |||
40125 | |||
30125 | |||
30310 | |||
40311 | |||
40211 | |||
30212 | |||
30153 | |||
40153 | |||
40306 | |||
30283 | |||
40280 | |||
30149 | |||
40286 | |||
30115 | |||
40115 | |||
30267 | |||
30118 | |||
40118 | |||
40321 | |||
30282 | |||
40284 | |||
40217 | |||
30101 | |||
40161 | |||
caution LayerZero Testnet Endpoints use the real Mainnet pricefeed for cross-chain transfers. That means Ethereum Sepolia uses the real Ethereum gwei price. For testing EVM <> EVM transfers, it may be cheaper to use another EVM testnet with a cheaper cost of blockspace. | |||
30292 | |||
40239 | |||
30112 | |||
40112 | |||
40301 | |||
30295 | |||
40294 | |||
40270 | |||
30255 | |||
40255 | |||
30138 | |||
40138 | |||
40296 | |||
40145 | |||
30145 | |||
30294 | |||
40236 | |||
30116 | |||
40285 | |||
caution The Hedera EVM has 8 decimals while their JSON RPC uses 18 decimals for `msg.value`, please take precaution when calling `quoteFee` | |||
30265 | |||
caution The Homeverse Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | |||
40265 | |||
caution The Homeverse Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | |||
30215 | |||
30182 | |||
30284 | |||
40307 | |||
30285 | |||
40242 | |||
30177 | |||
40172 | |||
30150 | |||
40150 | |||
40300 | |||
30309 | |||
40309 | |||
30183 | |||
40287 | |||
30197 | |||
40197 | |||
30311 | |||
40308 | |||
30217 | |||
40272 | |||
30181 | |||
40246 | |||
30263 | |||
40263 | |||
40178 | |||
30198 | |||
30266 | |||
40264 | |||
30176 | |||
40156 | |||
30151 | |||
40292 | |||
30260 | |||
40260 | |||
40126 | |||
30126 | |||
30167 | |||
40290 | |||
30211 | |||
40155 | |||
30155 | |||
40277 | |||
40297 | |||
30111 | |||
40232 | |||
30213 | |||
40200 | |||
40312 | |||
30302 | |||
40299 | |||
40304 | |||
40267 | |||
30109 | |||
30158 | |||
40247 | |||
30235 | |||
40235 | |||
30313 | |||
40319 | |||
40318 | |||
30278 | |||
40278 | |||
30214 | |||
40170 | |||
30280 | |||
40258 | |||
30230 | |||
caution Shimmer, while being EVM-like, uses a different approach to gas token decimals, which could lead to specific implementations and adjustments in your gas calculations and transactions. | |||
30273 | |||
caution The Skale Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | |||
40273 | |||
caution The Skale Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | |||
30168 | |||
40168 | |||
caution The LayerZero Solana Testnet Endpoint is actually deployed on Solana Devnet | |||
40315 | |||
30290 | |||
40274 | |||
40252 | |||
40199 | |||
30199 | |||
30173 | |||
40173 | |||
30238 | |||
40316 | |||
30420 | |||
caution TRX, the native token of Tron, uses 6 decimals, which affects how transactions and gas fees are calculated and can require specific handling in smart contracts and dApps. | |||
40420 | |||
caution TRX, the native token of Tron, uses 6 decimals, which affects how transactions and gas fees are calculated and can require specific handling in smart contracts and dApps. | |||
40262 | |||
40298 | |||
30196 | |||
40196 | |||
30274 | |||
40269 | |||
30291 | |||
40282 | |||
30216 | |||
40216 | |||
30236 | |||
40251 | |||
30303 | |||
40275 | |||
30195 | |||
40249 | |||
30234 | |||
30202 | |||
40202 | |||
30237 | |||
30301 | |||
caution zkLink uses a unique compiler designed for zero-knowledge proof generation which generates different bytecode than the standard Solidity compiler (solc). | |||
40283 | |||
caution zkLink uses a unique compiler designed for zero-knowledge proof generation which generates different bytecode than the standard Solidity compiler (solc). | |||
30165 | |||
caution zkSync uses its own compiler called zkSync-solc, which generates different bytecode than the standard Solidity compiler (solc). | |||
40305 | |||
caution zkSync uses its own compiler called zkSync-solc, which generates different bytecode than the standard Solidity compiler (solc). |