Deployed Endpoints, Message Libraries, and Executors
The LayerZero Endpoint, MessageLib, and Executor for every supported blockchain.
Total Mainnet Networks: 124
Show Recently Added:
Chain | Chain Id | Endpoint | Endpoint Id | Libraries & Executor | Quickstart | RPC |
---|---|---|---|---|---|---|
2741 | 30324 | 🚀 | ||||
Recently Added | 69000 | 30372 | 🚀 | |||
33139 | 30312 | 🚀 | ||||
1 | 30108 | 🚀 | ||||
2 | 40108 | 🚀 | ||||
42161 | 30110 | 🚀 | ||||
42170 | 30175 | 🚀 | ||||
Recently Added | 421614 | 40231 | 🚀 | |||
592 | 30210 | 🚀 | ||||
3776 | 30257 | 🚀 | ||||
43113 | 40106 | 🚀 | ||||
43114 | 30106 | 🚀 | ||||
56 | 30102 | 🚀 | ||||
97 | 40102 | 🚀 | ||||
60808 | 30279 | 🚀 | ||||
5165 | 30363 | 🚀 | ||||
8453 | 30184 | 🚀 | ||||
Recently Added | 84532 | 40245 | 🚀 | |||
4337 | 30198 | 🚀 | ||||
Recently Added | 80069 | 40371 | 🚀 | |||
80094 | 30362 | 🚀 | ||||
11501 | 30317 | 🚀 | ||||
200901 | 30314 | 🚀 | ||||
81457 | 30243 | 🚀 | ||||
6001 | 30293 | 🚀 | ||||
7700 | 30159 | 🚀 | ||||
42220 | 30125 | 🚀 | ||||
81224 | 30323 | 🚀 | ||||
Recently Added | 12739 | 30366 | 🚀 | |||
1030 | 30212 | 🚀 | ||||
1116 | 30153 | 🚀 | ||||
21000000 | 30331 | 🚀 | ||||
25 | 30359 | 🚀 | ||||
388 | 30360 | 🚀 | ||||
7560 | 30283 | 🚀 | ||||
53935 | 30115 | 🚀 | ||||
68770 | 30315 | 🚀 | ||||
7979 | 30149 | 🚀 | ||||
666666666 | 30267 | 🚀 | ||||
432204 | 30118 | 🚀 | ||||
41923 | 30328 | 🚀 | ||||
747 | 30336 | 🚀 | ||||
Recently Added | 17000 | 40217 | 🚀 | |||
1 | 30101 | 🚀 | ||||
11155111 | 40161 | 🚀 | ||||
caution LayerZero Testnet Endpoints use the real Mainnet pricefeed for cross-chain transfers. That means Ethereum Sepolia uses the real Ethereum gwei price. For testing EVM <> EVM transfers, it may be cheaper to use another EVM testnet with a cheaper cost of blockspace. | ||||||
42793 | 30292 | 🚀 | ||||
250 | 30112 | 🚀 | ||||
14 | 30295 | 🚀 | ||||
252 | 30255 | 🚀 | ||||
122 | 30138 | 🚀 | ||||
1300 | 30342 | 🚀 | ||||
100 | 30145 | 🚀 | ||||
2345 | 30361 | 🚀 | ||||
1625 | 30294 | 🚀 | ||||
Recently Added | 43419 | 30371 | 🚀 | |||
1666600000 | 30116 | 🚀 | ||||
295 | 30316 | 🚀 | ||||
43111 | 30329 | 🚀 | ||||
19011 | 30265 | 🚀 | ||||
caution The Homeverse Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | ||||||
7332 | 30215 | 🚀 | ||||
1992 | 30182 | 🚀 | ||||
Recently Added | 999 | 30367 | 🚀 | |||
30326 | 🚀 | |||||
Recently Added | 40326 | 🚀 | ||||
57073 | 30339 | 🚀 | ||||
8822 | 30284 | 🚀 | ||||
81 | 30285 | 🚀 | ||||
8217 | 30150 | 🚀 | ||||
2222 | 30177 | 🚀 | ||||
Recently Added | 232 | 30373 | 🚀 | |||
1890 | 30309 | 🚀 | ||||
59144 | 30183 | 🚀 | ||||
1135 | 30321 | 🚀 | ||||
5151706 | 30197 | 🚀 | ||||
957 | 30311 | 🚀 | ||||
169 | 30217 | 🚀 | ||||
5000 | 30181 | 🚀 | ||||
4200 | 30266 | 🚀 | ||||
82 | 30176 | 🚀 | ||||
1088 | 30151 | 🚀 | ||||
34443 | 30260 | 🚀 | ||||
Recently Added | 10143 | 40204 | 🚀 | |||
1284 | 30126 | 🚀 | ||||
1285 | 30167 | 🚀 | ||||
2818 | 30322 | 🚀 | ||||
30325 | 🚀 | |||||
1313161554 | 30211 | 🚀 | ||||
Recently Added | 6900 | 30369 | 🚀 | |||
66 | 30155 | 🚀 | ||||
10 | 30111 | 🚀 | ||||
Recently Added | 11155420 | 40232 | 🚀 | |||
291 | 30213 | 🚀 | ||||
8227 | 30341 | 🚀 | ||||
3338 | 30302 | 🚀 | ||||
Recently Added | 98866 | 30370 | 🚀 | |||
Recently Added | 80002 | 40267 | 🚀 | |||
137 | 30109 | 🚀 | ||||
1101 | 30158 | 🚀 | ||||
1380012617 | 30235 | 🚀 | ||||
1729 | 30313 | 🚀 | ||||
30 | 30333 | 🚀 | ||||
1996 | 30278 | 🚀 | ||||
534352 | 30214 | 🚀 | ||||
1329 | 30280 | 🚀 | ||||
148 | 30230 | 🚀 | ||||
caution Shimmer, while being EVM-like, uses a different approach to gas token decimals, which could lead to specific implementations and adjustments in your gas calculations and transactions. | ||||||
2046399126 | 30273 | 🚀 | ||||
caution The Skale Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify your _payNative() function in OApp to handle ERC20 fees (see OFTAlt). | ||||||
Recently Added | 103 | 40168 | 🚀 | |||
101 | 30168 | 🚀 | ||||
1868 | 30340 | 🚀 | ||||
146 | 30332 | 🚀 | ||||
50104 | 30334 | 🚀 | ||||
Recently Added | 1514 | 30364 | 🚀 | |||
Recently Added | 964 | 30374 | 🚀 | |||
55244 | 30327 | 🚀 | ||||
1923 | 30335 | 🚀 | ||||
30343 | 🚀 | |||||
167000 | 30290 | 🚀 | ||||
40 | 30199 | 🚀 | ||||
1559 | 30173 | 🚀 | ||||
710420 | 30238 | 🚀 | ||||
728126428 | 30420 | 🚀 | ||||
caution TRX, the native token of Tron, uses 6 decimals, which affects how transactions and gas fees are calculated and can require specific handling in smart contracts and dApps. | ||||||
2494104990 | 40420 | 🚀 | ||||
caution TRX, the native token of Tron, uses 6 decimals, which affects how transactions and gas fees are calculated and can require specific handling in smart contracts and dApps. | ||||||
130 | 30320 | 🚀 | ||||
1480 | 30330 | 🚀 | ||||
88 | 30196 | 🚀 | ||||
480 | 30319 | 🚀 | ||||
196 | 30274 | 🚀 | ||||
94524 | 30291 | 🚀 | ||||
Recently Added | 50 | 30365 | 🚀 | |||
37 | 30216 | 🚀 | ||||
660279 | 30236 | 🚀 | ||||
48900 | 30303 | 🚀 | ||||
7777777 | 30195 | 🚀 | ||||
2525 | 30234 | 🚀 | ||||
204 | 30202 | 🚀 | ||||
111188 | 30237 | 🚀 | ||||
810180 | 30301 | 🚀 | ||||
caution zkLink uses a unique compiler designed for zero-knowledge proof generation which generates different bytecode than the standard Solidity compiler (solc). | ||||||
324 | 30165 | 🚀 | ||||
caution zkSync uses its own compiler called zkSync-solc, which generates different bytecode than the standard Solidity compiler (solc). | ||||||
Recently Added | 300 | 40305 | 🚀 | |||
caution zkSync uses its own compiler called zkSync-solc, which generates different bytecode than the standard Solidity compiler (solc). |