Mainnet Addresses
The omnichain contracts for sending messages
Official Endpoint Addresses V1
These are the mainnet addresses for the contracts where you would call send()
.
See testnet here to play around.
info
Note: endpointId
values are not related to EVM ids. Since LayerZero will span EVM & non-EVM chains the endpointIds
are proprietary to our Endpoints.
Total Mainnet Networks: 90
Show Recently Added:
Chain | EID | Endpoint Address | Libraries & Executor |
---|---|---|---|
10191 | |||
10313 | |||
10267 | |||
312 | |||
110 | |||
175 | |||
10231 | |||
210 | |||
10210 | |||
257 | |||
211 | |||
10201 | |||
106 | |||
102 | |||
10310 | |||
10291 | |||
184 | |||
10245 | |||
10288 | |||
Recently Added! | 317 | ||
10324 | |||
10102 | |||
314 | |||
10320 | |||
243 | |||
10243 | |||
10330 | |||
10177 | |||
279 | |||
10279 | |||
10281 | |||
10289 | |||
10295 | |||
159 | |||
10159 | |||
10125 | |||
125 | |||
Recently Added! | 10344 | ||
Recently Added! | 323 | ||
10311 | |||
10211 | |||
212 | |||
153 | |||
10153 | |||
10306 | |||
283 | |||
10280 | |||
115 | |||
149 | |||
10162 | |||
267 | |||
118 | |||
10118 | |||
Recently Added! | 315 | ||
10321 | |||
10284 | |||
Recently Added! | 328 | ||
101 | |||
292 | |||
10239 | |||
112 | |||
10112 | |||
10301 | |||
295 | |||
10294 | |||
10270 | |||
10222 | |||
255 | |||
10255 | |||
10106 | |||
138 | |||
10138 | |||
Recently Added! | 10339 | ||
10296 | |||
145 | |||
10145 | |||
294 | |||
116 | |||
Recently Added! | 316 | ||
10285 | caution The Hedera EVM has 8 decimals while their JSON RPC uses 18 decimals for `msg.value`, please take precaution when calling `quoteFee` | ||
Recently Added! | 329 | ||
Recently Added! | 10338 | ||
10217 | |||
265 | |||
10265 | |||
215 | |||
10215 | |||
10182 | |||
10332 | |||
10219 | |||
10331 | |||
234 | |||
10307 | |||
285 | |||
10242 | |||
177 | |||
10172 | |||
150 | |||
10300 | |||
309 | |||
10309 | |||
183 | |||
10157 | |||
Recently Added! | 321 | ||
10327 | |||
197 | |||
10197 | |||
311 | |||
10308 | |||
217 | |||
10221 | |||
10272 | |||
181 | |||
10246 | |||
10181 | |||
263 | |||
10263 | |||
10178 | |||
198 | |||
266 | |||
10264 | |||
176 | |||
10156 | |||
151 | |||
10151 | |||
10292 | |||
Recently Added! | 10334 | ||
260 | |||
10260 | |||
Recently Added! | 10342 | ||
126 | |||
10126 | |||
167 | |||
Recently Added! | 322 | ||
10322 | |||
155 | |||
10155 | |||
Recently Added! | 10340 | ||
10277 | |||
10297 | |||
111 | |||
10232 | |||
213 | |||
10200 | |||
Recently Added! | 10337 | ||
10323 | |||
218 | |||
302 | |||
10299 | |||
Recently Added! | 318 | ||
109 | |||
158 | |||
10247 | |||
10224 | |||
10223 | |||
235 | |||
10235 | |||
237 | |||
313 | |||
10319 | |||
10318 | |||
278 | |||
10278 | |||
214 | |||
10214 | |||
280 | |||
10258 | |||
10161 | |||
230 | |||
10230 | |||
273 | |||
Recently Added! | 10341 | ||
10315 | |||
Recently Added! | 327 | ||
Recently Added! | 10336 | ||
290 | |||
10274 | |||
10252 | |||
10199 | |||
199 | |||
173 | |||
10173 | |||
238 | |||
10238 | |||
10316 | |||
Recently Added! | 10420 | ||
10333 | |||
10262 | |||
10298 | |||
196 | |||
10196 | |||
Recently Added! | 319 | ||
Recently Added! | 10335 | ||
10251 | |||
274 | |||
216 | |||
10216 | |||
236 | |||
291 | |||
10269 | |||
303 | |||
10275 | |||
301 | |||
10283 | |||
10248 | |||
195 | |||
10249 | |||
10218 | |||
202 | |||
10202 | |||
10220 | |||
10266 | |||
165 |
Aptos
- EndpointId:
108
- Endpoint:
0x54ad3d30af77b60d939ae356e6606de9a4da67583f02b962d2d3f2e481484e90
- layerzero_apps:
0x43d8cad89263e6936921a0adb8d5d49f0e236c229460f01b14dca073114df2b9
Sepolia
- EndpointId:
161
- Endpoint:
0x7cacBe439EaD55fa1c22790330b12835c6884a91
- RelayerV2:
0x306B9a8953B9462F8b826e6768a93C8EA7454965
- ULNV2:
0x41Bdb4aa4A63a5b2Efc531858d3118392B1A1C3d
- NonceContract:
0xc097ab8CD7b053326DFe9fB3E3a31a0CCe3B526f
- Note: This endpoint is connected to Ethereum, Arbitrum, Optimism only on mainnet.