Deployed Endpoint V1 Endpoints, Message Libraries, and Relayer
Official Endpoint Addresses V1
info
Note: endpointId
values are not related to EVM ids. Since LayerZero will span EVM & non-EVM chains the endpointIds
are proprietary to our Endpoints.
Total Mainnet Networks: 96
Show Recently Added:
Chain | Chain Id | Endpoint | Endpoint Id | Libraries & Executor |
---|---|---|---|---|
11124 | 10313 | |||
80002 | 10267 | |||
33139 | 312 | |||
Recently Added! | 9070 | 10355 | ||
42161 | 110 | |||
42170 | 175 | |||
421614 | 10231 | |||
3776 | 257 | |||
6038361 | 10266 | |||
1313161554 | 211 | |||
1313161555 | 10201 | |||
43114 | 106 | |||
43113 | 10106 | |||
56 | 102 | |||
4058 | 10347 | |||
8453 | 184 | |||
84532 | 10245 | |||
80084 | 10291 | |||
1337 | 10288 | |||
11501 | 317 | |||
11503 | 10324 | |||
97 | 10102 | |||
200901 | 314 | |||
200810 | 10320 | |||
80000 | 10346 | |||
Recently Added! | 996353 | 10357 | ||
81457 | 243 | |||
168587773 | 10243 | |||
52085143 | 10330 | |||
10177 | ||||
60808 | 279 | |||
111 | 10279 | |||
3636 | 10281 | |||
6001 | 293 | |||
6000 | 10289 | |||
90354 | 10295 | |||
7700 | 159 | |||
7701 | 10159 | |||
44787 | 10125 | |||
42220 | 125 | |||
5115 | 10344 | |||
Recently Added! | 288888 | 323 | ||
6513784 | 10311 | |||
71 | 10211 | |||
1030 | 212 | |||
1116 | 153 | |||
1115 | 10153 | |||
33111 | 10306 | |||
7560 | 283 | |||
111557560 | 10280 | |||
53935 | 115 | |||
7979 | 149 | |||
3939 | 10162 | |||
666666666 | 267 | |||
432204 | 118 | |||
432201 | 10118 | |||
68770 | 315 | |||
68775 | 10321 | |||
Recently Added! | 41923 | 328 | ||
Recently Added! | 747 | 336 | ||
Recently Added! | 545 | 10351 | ||
98882 | 10284 | |||
1 | 101 | |||
11155111 | 10161 | |||
42793 | 292 | |||
128123 | 10239 | |||
250 | 112 | |||
4002 | 10112 | |||
18026 | 10301 | |||
14 | 295 | |||
114 | 10294 | |||
132902 | 10270 | |||
68840142 | 10222 | |||
252 | 255 | |||
2522 | 10255 | |||
122 | 138 | |||
123 | 10138 | |||
10888 | 10339 | |||
1300 | 10296 | |||
100 | 145 | |||
10200 | 10145 | |||
Recently Added! | 48816 | 10356 | ||
1625 | 294 | |||
1666600000 | 116 | |||
295 | 316 | |||
296 | 10285 | |||
caution The Hedera EVM has 8 decimals while their JSON RPC uses 18 decimals for `msg.value`, please take precaution when calling `quoteFee` | ||||
Recently Added! | 43111 | 329 | ||
743111 | 10338 | |||
17000 | 10217 | |||
19011 | 265 | |||
40875 | 10265 | |||
7332 | 215 | |||
1663 | 10215 | |||
10182 | ||||
998 | 10332 | |||
10219 | ||||
71461164656 | 10331 | |||
2525 | 234 | |||
Recently Added! | 57073 | 339 | ||
Recently Added! | 763373 | 10358 | ||
1075 | 10307 | |||
81 | 285 | |||
10081 | 10242 | |||
8217 | 150 | |||
2222 | 177 | |||
2221 | 10172 | |||
1811 | 10300 | |||
1890 | 309 | |||
1891 | 10309 | |||
59144 | 183 | |||
59140 | 10157 | |||
1135 | 321 | |||
4202 | 10327 | |||
5151706 | 197 | |||
9088912 | 10197 | |||
957 | 311 | |||
901 | 10308 | |||
169 | 217 | |||
3441006 | 10272 | |||
5000 | 181 | |||
5003 | 10246 | |||
13396 | 263 | |||
103454 | 10263 | |||
Recently Added! | 43521 | 10354 | ||
4337 | 198 | |||
13337 | 10178 | |||
4200 | 266 | |||
686868 | 10264 | |||
82 | 176 | |||
83 | 10156 | |||
1088 | 151 | |||
59902 | 10292 | |||
1946 | 10334 | |||
34443 | 260 | |||
919 | 10260 | |||
14800 | 10342 | |||
1284 | 126 | |||
1287 | 10126 | |||
1285 | 167 | |||
2818 | 322 | |||
2710 | 10322 | |||
Recently Added! | 21000000 | 331 | ||
21000001 | 10345 | |||
Recently Added! | 7210 | 10352 | ||
66 | 155 | |||
65 | 10155 | |||
8101902 | 10277 | |||
656476 | 10297 | |||
10 | 111 | |||
11155420 | 10232 | |||
291 | 213 | |||
4460 | 10200 | |||
48795 | 10337 | |||
7849306 | 10323 | |||
3338 | 302 | |||
9990 | 10299 | |||
98865 | 318 | |||
137 | 109 | |||
1101 | 158 | |||
2442 | 10247 | |||
1380012617 | 235 | |||
1918988905 | 10235 | |||
111188 | 237 | |||
1729 | 313 | |||
89346162 | 10319 | |||
7672 | 10318 | |||
Recently Added! | 30 | 333 | ||
Recently Added! | 31 | 10350 | ||
1996 | 278 | |||
1992 | 10278 | |||
534352 | 214 | |||
534351 | 10214 | |||
1329 | 280 | |||
713715 | 10258 | |||
148 | 230 | |||
1073 | 10230 | |||
2046399126 | 273 | |||
caution The Skale Endpoint uses an alternative ERC20 token instead of the native gas token for omnichain fees. You will need to modify LzApp to handle ERC20 fees. | ||||
Recently Added! | 146 | 332 | ||
Recently Added! | 57054 | 10349 | ||
Recently Added! | 50104 | 334 | ||
531050104 | 10341 | |||
1516 | 10340 | |||
1513 | 10315 | |||
Recently Added! | 55244 | 327 | ||
98985 | 10336 | |||
Recently Added! | 1924 | 10353 | ||
167000 | 290 | |||
167009 | 10274 | |||
10252 | ||||
41 | 10199 | |||
40 | 199 | |||
1559 | 173 | |||
155 | 10173 | |||
710420 | 238 | |||
1127469 | 10238 | |||
978657 | 10348 | |||
Recently Added! | 2494104990 | 10420 | ||
1301 | 10333 | |||
18233 | 10262 | |||
Recently Added! | 1480 | 330 | ||
78600 | 10298 | |||
88 | 196 | |||
89 | 10196 | |||
480 | 319 | |||
4801 | 10335 | |||
37714555429 | 10251 | |||
196 | 274 | |||
37 | 216 | |||
47 | 10216 | |||
660279 | 236 | |||
94524 | 291 | |||
195 | 10269 | |||
48900 | 303 | |||
48899 | 10275 | |||
810180 | 301 | |||
810181 | 10283 | |||
7777777 | 195 | |||
999999999 | 10249 | |||
1738 | 10218 | |||
204 | 202 | |||
5611 | 10202 | |||
324 | 165 | |||
300 | 10248 |
Aptos Testnet
endpointId: 10108
endpoint: 0x1759cc0d3161f1eb79f65847d4feb9d1f74fb79014698a23b16b28b9cd4c37e3
Aptos Mainnet
- EndpointId:
108
- Endpoint:
0x54ad3d30af77b60d939ae356e6606de9a4da67583f02b962d2d3f2e481484e90
- layerzero_apps:
0x43d8cad89263e6936921a0adb8d5d49f0e236c229460f01b14dca073114df2b9
Sepolia Mainnet
- EndpointId:
161
- Endpoint:
0x7cacBe439EaD55fa1c22790330b12835c6884a91
- RelayerV2:
0x306B9a8953B9462F8b826e6768a93C8EA7454965
- ULNV2:
0x41Bdb4aa4A63a5b2Efc531858d3118392B1A1C3d
- NonceContract:
0xc097ab8CD7b053326DFe9fB3E3a31a0CCe3B526f
- Note: This endpoint is connected to Ethereum, Arbitrum, Optimism only on mainnet.